ECUADORIAN MICROGRAVITY FLIGHT PROGRAM
CREW REGISTER - ALPHABETIC ORDER
NAME | CHILUIZA MARCOS |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | LT. COLONEL | ||
FUNCTION | COMMANDER PILOT - CPAE | ||
PARABOLAS FLOWN | 86 | ||
TOTAL TIME IN MICROGRAVITY | 829 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-02 a EXA/FAE-07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | COMMANDER PILOT | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | CORAL XAVIER |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | MAJOR | ||
FUNCTION | COMMANDER PILOT - CPAE | ||
PARABOLAS FLOWN | 39 | ||
TOTAL TIME IN MICROGRAVITY | 665 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-01 a EXA/FAE-02 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | COMMANDER PILOT | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | MIRAGE F1JE, SABRELINER T-39 |
NAME | GOESTCHEL MAURICIO |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | CAPTAIN | ||
FUNCTION | SUPPORT SPECIALIST - ELECTRONICS | ||
PARABOLAS FLOWN | 8 | ||
TOTAL TIME IN MICROGRAVITY | 61 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-03 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | SUPPORT SPECIALIST | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | GUERRA TIRSO |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | LT. COLONEL | ||
FUNCTION | COMMANDER PILOT - CPAE | ||
PARABOLAS FLOWN | 86 | ||
TOTAL TIME IN MICROGRAVITY | 829 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-02 a EXA/FAE-07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | COMMANDER PILOT | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | NADER RONNIE |
AGENCIA
|
FOTO
|
INSTITUTION | EXA | ||
RANK | ASA/T ASTRONAUT | ||
FUNCTION | MISSION COMMANDER - CMAE | ||
PARABOLAS FLOWN | 124 | ||
TOTAL TIME IN MICROGRAVITY | 1975 SECONDS | ||
MISSIONS FLOWN | ESAA-L1/MGT1, ESAA-L3/MGT2, EXA/FAE-01 a EXA/FAE-07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | MISSION COMMANDER, MISSION SPECIALIST, MISSION DIRECTOR | ||
NATIONALITY | ECUADORIAN | ||
AERONAVES TRIPULADAS
EN MICROGRAVEDAD |
BOEING 727-200, ILYUSHIN IL76, MIG-29UB, MIRAGE F1JE, SABRELINER T-39 |
NAME | NOLIVOS JUAN |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | SERGEANT | ||
FUNCTION | SUPPORT SPECIALIST - FLIGHT ENGINEER | ||
PARABOLAS FLOWN | 60 | ||
TOTAL TIME IN MICROGRAVITY | 426 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-02 - 03 - 04 - 07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | SUPPORT SPECIALIST | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | MIŅO CAMILO |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | CAPTAIN | ||
FUNCTION | SUPPORT SPECIALIST - ELECTRONICS | ||
PARABOLAS FLOWN | 60 | ||
TOTAL TIME IN MICROGRAVITY | 684 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-03 a EXA/FAE-07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | SUPPORT SPECIALIST | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | MORALES RUBEN |
AGENCIA
|
FOTO
|
INSTITUTION | EXA | ||
RANK | EPV/AE | ||
FUNCTION | SUPPORT SPECIALIST - PHOTOGRAPH | ||
PARABOLAS FLOWN | 18 | ||
TOTAL TIME IN MICROGRAVITY | 165 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-02 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | SUPPORT SPECIALIST | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |
NAME | SALAZAR PATRICIO |
AGENCIA
|
FOTO
|
INSTITUTION | FAE | ||
RANK | LT. COLONEL | ||
FUNCTION | DIRECTOR DE MISION - DMAE | ||
PARABOLAS FLOWN | 16 | ||
TOTAL TIME IN MICROGRAVITY | 181 SECONDS | ||
MISSIONS FLOWN | EXA/FAE-04 EXA/FAE-07 | ||
PIN M/AE | YES | ||
EXECUTED FUCNTIONS | MISSION SPECIALIST, MISSION DIRECTOR | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT FLOWN IN MICROGRAVITY | SABRELINER T-39 |