ECUADORIAN MICROGRAVITY FLIGHT PROGRAM
FLIGHT PARTICIPANTS REGISTRY
CHRONOLOGICAL ORDER
NAME | SÁNCHEZ MARISSA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | ESAA | ||
PARABOLAS FLOWN | 10 | ||
TIME IN MICROGRAVITY | 250 SECONDS | ||
MISSIONS | ESAA-L3/MGT2, 06-07-07 | ||
NATIONALITY | ARGENTINIAN | ||
AIRCRAFT | ILYUSHIN IL76 | ||
AGE | 35 | ||
GENDER | F |
NAME | CONSTANTE SORAYA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | ESAA | ||
PARABOLAS FLOWN | 10 | ||
TIME IN MICROGRAVITY | 250 SECONDS | ||
MISSIONS | ESAA-L3/MGT2, 06-07-07 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | ILYUSHIN IL76 | ||
AGE | 25 | ||
GENDER | F |
NAME | SAAD PEDRO |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | ESAA | ||
PARABOLAS FLOWN | 10 | ||
TIME IN MICROGRAVITY | 250 SECONDS | ||
MISSIONS | ESAA-L3/MGT2, 06-07-07 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | ILYUSHIN IL76 | ||
AGE | 39 | ||
GENDER | M |
NAME | TINOCO TANIA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 8 | ||
TIME IN MICROGRAVITY | 65 SECONDS | ||
MISSIONS | EXA/FAE-03, 05-07-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 39 | ||
GENDER | F |
NAME | CHILUIZA DIANA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | FAE | ||
PARABOLAS FLOWN | 12 | ||
TIME IN MICROGRAVITY | 141 SECONDS | ||
MISSIONS | EXA/FAE-04. 05-17-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 19 | ||
GENDER | F |
NAME | ROBALINO RODRIGO |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 12 | ||
TIME IN MICROGRAVITY | 141 SECONDS | ||
MISSIONS | EXA/FAE-04. 05-17-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 63 | ||
GENDER | M |
NAME | CHÁVEZ JESSICA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 12 | ||
TIME IN MICROGRAVITY | 141 SECONDS | ||
MISSIONS | EXA/FAE-04. 05-17-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 30 | ||
GENDER | F |
NAME | DROUET ALEJANDRO |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 18 | ||
TIME IN MICROGRAVITY | 160 SECONDS | ||
MISSIONS | EXA/FAE-05. 06-18-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 35 | ||
GENDER | M |
NAME | NADER GERARD |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 18 | ||
TIME IN MICROGRAVITY | 282 SECONDS | ||
MISSIONS | EXA/FAE-06 / 06-19-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 10 | ||
GENDER | M |
NAME | NADER JULES |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 18 | ||
TIME IN MICROGRAVITY | 282 SECONDS | ||
MISSIONS | EXA/FAE-06 / 06-19-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 7 - The youngest human being in microgravity - GuinnessTM WOLRD RECORD | ||
GENDER | M |
NAME | VELASTEGUÍ JULIA |
SPONSOR AGENCY
|
FOTO
|
SPONSOR INSTITUTION | EXA | ||
PARABOLAS FLOWN | 18 | ||
TIME IN MICROGRAVITY | 282 SECONDS | ||
MISSIONS | EXA/FAE-06 / 06-19-08 | ||
NATIONALITY | ECUADORIAN | ||
AIRCRAFT | SABRELINER T-39 | ||
AGE | 17 | ||
GENDER | M |